Funny Warning for Reverse Harem Books

Reverse Harem - Favorite Authors Making Me Wait For The Next Book
Back in the day the only way I could find a reverse harem book was purchasing directly through publisher websites. There was so great authors writing some great stand-alone Reverse Harem like Kaitlyn O'Connor/Madelaine Montague.
Then I discovered my first C.L Stone Book on Amazon. It was a revelation of a Reverse Harem book that had a developing story for the characters and a series of books to follow these same characters.
Nowadays my greatest challenge is finding that next author like C.L. Stone where I want to follow their characters into the next book of that series. (I preorder every C.L. Stone book that comes out).
Here is a list of Reverse Harem Book Authors making me wait for their next book.
Criteria of my List:
-3 or more men in a harem. (Ménage of 2 men is not enough for me)
-I like Slow and Medium Burn. (I like a developing story but not so slow that I get bored)
-Heroine has to be likable. (I like strong sassy heroines with a little weakness. Shy and quiet is okay but not a doorknob. My favorite is when they are oblivious at the beginning.)
-I love a little humor. (I love when heroines are awkward/funny and the men are just crazy about it)
-No cheating. (Even if heroine is not with the men yet, I don't like it when the men are still sleeping or messing with other girls)
-A little possessiveness helps (Even among the harem of men, but have to get along)
-No Standalone books. (A minimum of 3 books in a series of the same developing characters)
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
1 | ![]() | Don't Close Your Eyes by score: 981, and 10 people voted ![]() | |
2 | ![]() | Just Drop Out (Hannaford Prep, #1) by score: 863, and 9 people voted ![]() | |
3 | ![]() | Complicated Moonlight (DCYE, #2) by score: 792, and 8 people voted ![]() | |
4 | ![]() | Dark Fae (Ruthless Boys of the Zodiac, #1) by score: 680, and 7 people voted ![]() | |
5 | ![]() | The Cardinal Bird (The Cardinal, #1) by score: 491, and 5 people voted ![]() | |
6 | ![]() | Havoc at Prescott High (The Havoc Boys, #1) by score: 466, and 5 people voted ![]() | |
7 | ![]() | Mad Love (DCYE, #3) by score: 400, and 4 people voted ![]() | |
8 | ![]() | Hunted (The Feral Souls Trilogy #1) by score: 380, and 4 people voted ![]() | |
9 | ![]() | Resurrection (The Sainthood - Boys of Lowell High, #1) by score: 376, and 4 people voted ![]() | |
10 | ![]() | Signs of Cupidity (Heart Hassle #1) by score: 351, and 4 people voted ![]() | |
11 | ![]() | Uppercut Princess (The Heights Crew, #1) by score: 344, and 4 people voted ![]() | |
12 | ![]() | Introductions (The Ghost Bird #1) by score: 295, and 3 people voted ![]() | |
12 | ![]() | Gypsy Blood (All The Pretty Monsters, #1) by score: 295, and 3 people voted ![]() | |
14 | ![]() | Academy of Assassins (Academy of Assassins, #1) by score: 289, and 3 people voted ![]() | |
15 | ![]() | Origins (The Grimm Cases, #1) by score: 190, and 2 people voted ![]() | |
16 | ![]() | The Darkness We Crave (Together We Fall, #1) by score: 189, and 2 people voted ![]() | |
17 | ![]() | Don't Rush Me (Nora Jacobs #1) by score: 188, and 2 people voted ![]() | |
18 | ![]() | Brothers of the Flame (Ariel Kimber, #1) by score: 183, and 2 people voted ![]() | |
19 | ![]() | Handfuls of Shattered Pieces (Pieces of Us, #1) by score: 177, and 2 people voted ![]() | |
20 | ![]() | The Jaguar King (The Wild Rites Saga #1) by score: 176, and 2 people voted ![]() | |
21 | ![]() | The Tracker Hive Academy: Year One (Jade Storm Tracker #1) by score: 169, and 2 people voted ![]() | |
22 | ![]() | Magic Trials (Half-Blood Academy, #1) by score: 166, and 2 people voted ![]() | |
23 | ![]() | Triggered (Blackbird, #1) by score: 164, and 2 people voted ![]() | |
24 | ![]() | Dark Kings (Feathers and Fate, #1) by score: 163, and 2 people voted ![]() | |
25 | ![]() | Shadows and Shade (Shadows and Shade, #1) by score: 161, and 2 people voted ![]() | |
26 | ![]() | The Price of Possession (Pizza Shop Exorcist #1) by score: 100, and 1 person voted ![]() | |
26 | ![]() | Hate (Madison Kate, #1) by score: 100, and 1 person voted ![]() | |
28 | ![]() | Find Me (WITSEC #1) by score: 98, and 1 person voted ![]() | |
29 | ![]() | Infinity Chronicles: Book One (Infinity Chronicles #1) by score: 97, and 1 person voted ![]() | |
29 | ![]() | Dangerous Games (DCYE, #4) by score: 97, and 1 person voted ![]() | |
29 | ![]() | Kings of Quarantine (Brutal Boys of Everlake Prep, #1) by score: 97, and 1 person voted ![]() | |
32 | ![]() | The Offer (Succubus Bargain, #1; Succubus Harem, #1) by score: 96, and 1 person voted ![]() | |
32 | ![]() | Lords of Pain (The Royals of Forsyth University, #1) by score: 96, and 1 person voted ![]() | |
34 | ![]() | Groupie (Rock-Hard Beautiful, #1) by score: 95, and 1 person voted ![]() | |
34 | ![]() | Dynasty (Boys of Winter #1) by score: 95, and 1 person voted ![]() | |
36 | ![]() | Carnage (Four Horsemen, #1) by score: 94, and 1 person voted ![]() | |
37 | ![]() | Psychos (Depraved Sinners #1) by score: 93, and 1 person voted ![]() | |
38 | ![]() | Raven Blood (The Red Masques, #1) by score: 92, and 1 person voted ![]() | |
38 | ![]() | Serpents by score: 92, and 1 person voted ![]() | |
40 | ![]() | F*ckboy Psychos (Scarlett Force, #1) by score: 91, and 1 person voted ![]() | |
41 | ![]() | Hannaford Prep: The Complete Series by score: 90, and 1 person voted ![]() | |
42 | ![]() | Shattered Dreams by score: 89, and 1 person voted ![]() | |
43 | ![]() | Briar (Midnight's Crown, #1) by score: 88, and 1 person voted ![]() | |
43 | ![]() | Stolen Crush (Lost Daughter of a Serial Killer, #1) by score: 88, and 1 person voted ![]() | |
45 | ![]() | Tormented Royal (The Knights of Echoes Cove, #1) by score: 87, and 1 person voted ![]() | |
46 | ![]() | Four Psychos (The Dark Side #1) by score: 86, and 1 person voted ![]() | |
47 | ![]() | The Last Lullaby (The Spellsinger, #1) by score: 84, and 1 person voted ![]() | |
47 | ![]() | Sinners' Playground (The Harlequin Crew, #1) by score: 84, and 1 person voted ![]() | |
49 | ![]() | Flawed Angel (The Fall, #1) by score: 83, and 1 person voted ![]() | |
49 | ![]() | Dukes of Ruin (Royals of Forsyth University #4) by score: 83, and 1 person voted ![]() | |
51 | ![]() | Bloody Princess (Sweetest Revenge, #1) by score: 82, and 1 person voted ![]() | |
52 | ![]() | Feisty (Midpark High #1) by score: 81, and 1 person voted ![]() | |
52 | ![]() | Make My Move (Hannaford Prep #5) by score: 81, and 1 person voted ![]() | |
54 | ![]() | Cruel Princes (Princes of Devil's Creek Book 1) by score: 80, and 1 person voted ![]() | |
55 | ![]() | For the Hell of It (Razing Hell #1) by score: 79, and 1 person voted ![]() | |
55 | ![]() | Shadowed Heart (A Death So Sweet #1) by score: 79, and 1 person voted ![]() | |
57 | ![]() | The Help (Kings of Linwood Academy, #1) by score: 78, and 1 person voted ![]() | |
58 | ![]() | Kings of Chaos (Dirty Broken Savages, #1) by score: 77, and 1 person voted ![]() | |
59 | ![]() | A History of Violence (A Violent Agenda, #1) by score: 76, and 1 person voted ![]() | |
60 | ![]() | Merciless Kings (Boneyard Kings, #1) by score: 75, and 1 person voted ![]() | |
61 | ![]() | Academy of Six (Origins of the Six, #1) by score: 74, and 1 person voted ![]() | |
61 | ![]() | The Queen of Carnage (Underestimated #1) by score: 74, and 1 person voted ![]() | |
63 | ![]() | First Moon (Lovin' the Coven #1) by score: 73, and 1 person voted ![]() | |
63 | ![]() | Those Heartless Boys (Saint Clary's University, #1) by score: 73, and 1 person voted ![]() | |
65 | ![]() | Twisted Flames (The Anomaly #1) by score: 71, and 1 person voted ![]() | |
65 | ![]() | Don't Say My Name (Legends Unleashed, #1) by score: 71, and 1 person voted ![]() | |
67 | ![]() | Fire Possessed (Twin Rivers Possession, #1) by score: 70, and 1 person voted ![]() | |
67 | ![]() | Gilded Princess (Five Families, #1) by score: 70, and 1 person voted ![]() | |
69 | ![]() | Red Handed (The Gentlemen, #1) by score: 69, and 1 person voted ![]() | |
70 | ![]() | Rage (Her Monsters, #1) by score: 68, and 1 person voted ![]() | |
70 | ![]() | Scorned Princess (Crooked Paradise #1) by score: 68, and 1 person voted ![]() | |
72 | ![]() | Seven Wishes (The Caelum Academy Trilogy, #1) by score: 67, and 1 person voted ![]() | |
72 | ![]() | The Stalking Dead (Gang of Ghouls, #1) by score: 67, and 1 person voted ![]() | |
74 | ![]() | A Forgotten Goddess (The Forgotten #1) by score: 66, and 1 person voted ![]() | |
74 | ![]() | Vicious Kings (The Dark Elite, #1) by score: 66, and 1 person voted ![]() | |
76 | ![]() | Avalanche of Desire (Brothers Freed, #1) by score: 65, and 1 person voted ![]() | |
76 | ![]() | Crooked Crows (Boys of Briar Hall, #1) by score: 65, and 1 person voted ![]() | |
78 | ![]() | The Last Vessel (The Chronicles of Luna Moon, #1) by score: 64, and 1 person voted ![]() | |
78 | ![]() | The Vixen's Lead (Kit Davenport, #1) by score: 64, and 1 person voted ![]() | |
80 | ![]() | Lost Boys (Slateview High, #1) by score: 63, and 1 person voted ![]() | |
81 | ![]() | Restless Spirit (Hell Hounds Harem, #1) by score: 62, and 1 person voted ![]() | |
81 | ![]() | Who Breaks First (Clearwater University, #1) by score: 62, and 1 person voted ![]() | |
83 | ![]() | Stupid Boys (Stupid Boys, #1) by score: 61, and 1 person voted ![]() | |
83 | ![]() | Cruel Lord (Blackmoor Heirs, #1) by score: 61, and 1 person voted ![]() | |
85 | ![]() | Cupidity: The Complete Heart Hassle Series by score: 60, and 1 person voted ![]() | |
86 | ![]() | Fever Fae (Dark Fae Kings #1) by score: 59, and 1 person voted ![]() | |
87 | ![]() | Marked (Evergreen Academy #1) by score: 58, and 1 person voted ![]() | |
88 | ![]() | The Raven Queen's Harem by score: 57, and 1 person voted ![]() | |
89 | ![]() | Saint (Saint and Sinners, #1) by score: 56, and 1 person voted ![]() | |
90 | ![]() | Lawless (Steel Demons MC #1) by score: 54, and 1 person voted ![]() | |
91 | ![]() | Save Me (WITSEC, #2) by score: 53, and 1 person voted ![]() | |
92 | ![]() | Broken Bonds (The Bonds that Tie, #1) by score: 52, and 1 person voted ![]() | |
93 | ![]() | Dark Fae (Ruthless Boys of the Zodiac, #1) by score: 51, and 1 person voted ![]() | |
Comments
add: link cover

How to Vote
To vote on existing books from the list, beside each book there is a link
clicking it will add that book to your votes.To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.

willinghamhishich.blogspot.com
Source: https://www.goodreads.com/list/show/149909.Reverse_Harem_Favorite_Authors_Making_Me_Wait_For_The_Next_Book
0 Response to "Funny Warning for Reverse Harem Books"
Post a Comment